We are committed to providing electronic access to our services and to meeting the Government’s targets for electronic service delivery:
By the end of 2006 we expect that:
We aim to make our Internet website available 24 hours a day, 7 days a week and for it to be accessible for everyone. We will develop our web page content to meet your needs and ensure information is up to date and presented in a clear and concise manner.
The Worcestershire Hub pages should work on the following browsers:
Note that you can click on a browser's name to find out more information and to update the browser.
| Browser | Minimum Version | Platforms | |
|
|
Internet Explorer | 6.0 |
|
|
|
Safari | 1.1 |
|
|
|
Camino | 0.9 |
|
|
|
Mozilla Firefox | 0.8 |
|
|
|
Mozilla | 1.7 |
|
|
|
Netscape Navigator | 7.0 |
|
|
|
Opera | 7.0 |
|
These following website statistics come live from our website monitoring partner, Axzona.
| Time Period | Uptime |
|---|---|
| 30th November, 2008 to 01st December, 2008 | 100.00% |
| 23rd November, 2008 to 30th November, 2008 | 100.00% |
| 16th November, 2008 to 23rd November, 2008 | 100.00% |
| 09th November, 2008 to 16th November, 2008 | 100.00% |
| 02nd November, 2008 to 09th November, 2008 | 99.90% |
| All days | Average per day | |
| Hits* | 12,366,206 | 79,270.55 |
| Page views | 5,351,716 | 34,305.87 |
| Visitors | 51,549 | - |
* Above statistics are from 01/01/2007 to 05/06/2007