
This section has been designed to help businesses find premises anywhere in the county. Together with our partners in the District Councils and the Chamber of Commerce, we have complied a comprehensive database of available commercial property in Worcestershire. The database is regularly updated and managed by Kim Clifford, of the Chamber of Commerce.
This service is availble to anyone interested in finding commercial premises in Worcestershire, is totally confidential and free to use.
Search our on-line database for Commercial Premises or Land, or contact Kim Clifford on 0845 641 1445 for more information.
See below for property-related information and advice, including land ownership and business rates as well as basic guidance on business property.
| First Steps to Finding Premises | Brief common sense advice and links to further sources of information | |
| Free Guide to Aquiring Business Premises | Extensive RICS/HSBC CD-ROM Guide to Business Property | on-line order form |
| Business Rates | Basic Explanatory Leaflet (67.42 KB) |
|
| or Valuation Office Agency - Check Business rates on line | www.voa.gov.uk | |
| Land Ownership | HM Land Registry. On-line information on land and property ownership and registration. | www.landreg.gov.uk |
| Demographic information | A wide range of up to date statistics, unemployment rates and other data from the County Council’s Research and Intelligence Unit. | www.worcestershire.gov.uk/research |
| Conference-Worcestershire | A Free Venue Finding Service. If you are looking for a conference & meeting facilities in the county |
www.conference-worcestershire.org |