This table lists all the vacancies throughout the County Council.
You can click on a column header to sort jobs by that column.
| Go back to: | |
|
|
Jobs Welcome Page |
| Vacancy | Closing Date |
Salary
|
Location |
|---|---|---|---|
| Educ Impro Adv - Primary | 10/07/2009 | £58,569 | Worcester |
| Joint Commissioning Officer (OPPD) | 06/07/2009 | £37,665 | Worcester |
| Team Manager Fostering North | 17/07/2009 | £37,665 | Worcester |
| GIS Analyst/Programmer | 24/07/2009 | £30,546 | Worcester |
| Social Worker | 24/07/2009 | £30,546 | Bromsgrove |
| Social Worker | 10/07/2009 | £29,714 | Kidderminster |
| Social Worker Level 3 | 17/07/2009 | £29,714 | Bromsgrove |
| Educational Psychologist | 17/07/2009 | £29,482 | Kidderminster |
| Maintenance Engineer | 10/07/2009 | £28,353 | Malvern |
| Archivist-Cus.Services & Outre | 17/07/2009 | £23,473 | Worcester |
| Property Risk Officer | 24/07/2009 | £23,473 | Worcester |
| JC Support Officer | 17/07/2009 | £23,473 | Worcester |
| Technical Assistant | 10/07/2009 | £23,473 | Worcester |
| Fam Sup Work -TaMHS | 10/07/2009 | £23,473 | Worcestershire |
| Forest School Leader | 14/07/2009 | £23,473 | Stourport |
| Family Information Officer | 10/07/2009 | £23,473 | Droitwich Spa |
| Family Information Officer | 10/07/2009 | £23,473 | Droitwich Spa |
| Learn Mentor (TaMHS) | 17/07/2009 | £23,473 | Worcestershire |
| Family Support Worker | 17/07/2009 | £23,473 | Worcester |
| Youth Worker Level 2B | 06/07/2009 | £22,266 | Malvern |
| Day Centre Officer | 10/07/2009 | £22,001 | Evesham |
| Day Centre Officer (Level 2) | 10/07/2009 | £22,001 | Kidderminster |
| NVQ LDQ Training Officer (V&I Sector) | 10/07/2009 | £21,306 | Worcester |
| Project Worker | 10/07/2009 | £21,306 | Worcester |
| Teaching Assistant Grade 2 or 3 | 09/07/2009 | £21,306 | Malvern |
| Social Work Assistant | 10/07/2009 | £21,306 | Kidderminster |
| TA 2 or 3 Support Worker F/HE | 09/07/2009 | £21,306 | Birmingham |
| TA 2 or 3 Support Worker F/HE | 09/07/2009 | £21,306 | Birmingham |
| Accounting Technician (Technical) | 17/07/2009 | £21,306 | Worcester |
| Pollution Control Technician | 17/07/2009 | £18,937 | Worcester |
| Senior Projects Officer Contracts | 17/07/2009 | £18,937 | Worcester |
| Legal Clerk | 10/07/2009 | £16,663 | Worcester |
| Teach Asst Gr2 Play 4 Suc | 15/07/2009 | £16,663 | Worcester |
| Teaching Asst Grade 2 | 10/07/2009 | £16,663 | Kidderminster |
| Library Assistant / Senior Library Assistant | 14/07/2009 | £15,291 | Woodrow |
| Countryside Custodian | 30/07/2009 | £15,291 | Worcester |
| Admin Asst Peripatetic | 10/07/2009 | £15,291 | Stourport |
| Teaching Assistant Grade 1 | 08/07/2009 | £15,291 | Pershore |
| Day Centre Officer | 17/07/2009 | £15,291 | Evesham |
| Teaching Assistant Grade 1 | 15/08/2009 | £15,291 | Kidderminster |
| Ed Escort | 17/07/2009 | £13,421 | Redditch |
| Escort (SS) | 17/07/2009 | £13,421 | Droitwich Spa |
| TA 2 or 3 Support Worker F/HE | 09/07/2009 | £11 | Worcestershire |
| Relief Caretaker | 06/07/2009 | £9 | Worcester |
| Relief Caretaker | 17/07/2009 | £9 | Bromsgrove |
| Home Care Assistant | 10/07/2009 | £8 | Worcestershire |
| Home Care Assistant | 01/12/2010 | £7 | Worcestershire |
| School Crossing Patrol | 31/12/2009 | £7 | Worcestershire |
Total items: 48